Check out our brand new Harley Davidson FXR foot controls and Titanium KTM Shift Lever Bolts
Part #: 02-0563-XX-XX
Note: Hammerhead™ titanium brake tips do not have color options
Replaces KTM OEM P/N's: 54813050044, 77213050044, and 78013050044
Use spaces to separate tags. Use single quotes (') for phrases.
Be the first to review this product
Make | Year | Model | OEM Part # | Notes |
KTM | 2003 | 250SX | ||
KTM | 2003 | 250SXS | ||
KTM | 2004 | 125EXC | ||
KTM | 2004 | 125EXC SIX DAYS | ||
KTM | 2004 | 125SX | ||
KTM | 2004 | 125SXS | ||
KTM | 2004 | 200EXC | ||
KTM | 2004 | 200SX | ||
KTM | 2004 | 250EXC | ||
KTM | 2004 | 250EXC RACING | ||
KTM | 2004 | 250EXC SIX DAYS | ||
KTM | 2004 | 250SX | ||
KTM | 2004 | 250SXS | ||
KTM | 2004 | 300EXC | ||
KTM | 2004 | 300MXC | ||
KTM | 2004 | 400EXC RACING | ||
KTM | 2004 | 450 SUPERMOTO FACTORY REPLICA | ||
KTM | 2004 | 450EXC RACING | ||
KTM | 2004 | 450MXC RACING | ||
KTM | 2004 | 450SMR | ||
KTM | 2004 | 450SX RACING | ||
KTM | 2004 | 450SXS RACING | ||
KTM | 2004 | 525EXC RACING | ||
KTM | 2004 | 525EXC SIX DAYS | ||
KTM | 2004 | 525MXC RACING | ||
KTM | 2004 | 525SMR | ||
KTM | 2004 | 525SX RACING | ||
KTM | 2004 | 525SX SUPERMOTO | ||
KTM | 2004 | 540SXS | ||
KTM | 2005 | 125EXC SIX DAYS | ||
KTM | 2005 | 125SX | ||
KTM | 2005 | 125SX TYLA RATTRAY | ||
KTM | 2005 | 125SXS | ||
KTM | 2005 | 200EXC | ||
KTM | 2005 | 200SM | ||
KTM | 2005 | 250EXC | ||
KTM | 2005 | 250EXC RACING | ||
KTM | 2005 | 250EXC SIX DAYS | ||
KTM | 2005 | 250SX | ||
KTM | 2005 | 250SXF | ||
KTM | 2005 | 300EXC | ||
KTM | 2005 | 300EXC SIX DAYS | ||
KTM | 2005 | 300MXC | ||
KTM | 2005 | 400EXC | ||
KTM | 2005 | 450MXC | ||
KTM | 2005 | 450SMR | ||
KTM | 2005 | 450SX RACING | ||
KTM | 2005 | 450SX STEVE RAMON | ||
KTM | 2005 | 450SXS | ||
KTM | 2005 | 525EXC RACING | ||
KTM | 2005 | 525EXC SIX DAYS | ||
KTM | 2005 | 525MXC RACING | ||
KTM | 2005 | 525SMR | ||
KTM | 2005 | 525SX | ||
KTM | 2005 | 525SX RACING | ||
KTM | 2005 | 540SXS | ||
KTM | 2006 | 125SX | ||
KTM | 2006 | 200XC | ||
KTM | 2006 | 200XCW | ||
KTM | 2006 | 250SX | ||
KTM | 2006 | 250SXF | ||
KTM | 2006 | 250XC | ||
KTM | 2006 | 250XCW | ||
KTM | 2006 | 300XC | ||
KTM | 2006 | 300XCW | ||
KTM | 2006 | 400EXCG RACING | ||
KTM | 2006 | 450EXCG RACING | ||
KTM | 2006 | 450SMR | ||
KTM | 2006 | 450SX | ||
KTM | 2006 | 450XCG RACING | ||
KTM | 2006 | 525EXCG RACING | ||
KTM | 2006 | 525SX | ||
KTM | 2006 | 525XCG RACING | ||
KTM | 2006 | 560SMR | ||
KTM | 2007 | 125SX | ||
KTM | 2007 | 144SX | ||
KTM | 2007 | 200XC | ||
KTM | 2007 | 200XCW | ||
KTM | 2007 | 250SX | ||
KTM | 2007 | 250SXF | ||
KTM | 2007 | 250XC | ||
KTM | 2007 | 250XCF | ||
KTM | 2007 | 250XCF | ||
KTM | 2007 | 250XCW | ||
KTM | 2007 | 300XC | ||
KTM | 2007 | 300XCW | ||
KTM | 2007 | 400XCW | ||
KTM | 2007 | 450EXC | ||
KTM | 2007 | 450SXF | ||
KTM | 2007 | 450XCF | ||
KTM | 2007 | 450XCW | ||
KTM | 2007 | 505SXF | ||
KTM | 2007 | 525EXC | ||
KTM | 2007 | 525XC | ||
KTM | 2007 | 525XCW | ||
KTM | 2008 | 125SX | ||
KTM | 2008 | 144SX | ||
KTM | 2008 | 200XC | ||
KTM | 2008 | 200XCW | ||
KTM | 2008 | 250SX | ||
KTM | 2008 | 250SXF | ||
KTM | 2008 | 250XC | ||
KTM | 2008 | 250XCFW | ||
KTM | 2008 | 250XCW | ||
KTM | 2008 | 300XC | ||
KTM | 2008 | 300XCW | ||
KTM | 2008 | 450EXCR | ||
KTM | 2008 | 450SMR | ||
KTM | 2008 | 450SXF | ||
KTM | 2008 | 450XCF | ||
KTM | 2008 | 450XCRW | ||
KTM | 2008 | 505SXF | ||
KTM | 2008 | 505XCF | ||
KTM | 2008 | 530EXCR | ||
KTM | 2008 | 530XCRW | ||
KTM | 2009 | 125SX | ||
KTM | 2009 | 150SX | ||
KTM | 2009 | 200XC | ||
KTM | 2009 | 200XCW | ||
KTM | 2009 | 250SX | ||
KTM | 2009 | 250SXF | ||
KTM | 2009 | 250XC | ||
KTM | 2009 | 250XCW | ||
KTM | 2009 | 300XC | ||
KTM | 2009 | 300XCW | ||
KTM | 2009 | 400XCW | ||
KTM | 2009 | 450EXCF | ||
KTM | 2009 | 450SXF | ||
KTM | 2009 | 450XCF | ||
KTM | 2009 | 505XCF | ||
KTM | 2009 | 530EXC | ||
KTM | 2009 | 530XCW | ||
KTM | 2010 | |||
KTM | 2010 | 125SX | ||
KTM | 2010 | 150XC | ||
KTM | 2010 | 200XCW | ||
KTM | 2010 | 250SX | ||
KTM | 2010 | 250SXF | ||
KTM | 2010 | 250XC | ||
KTM | 2010 | 300XC | ||
KTM | 2010 | 400XCW | ||
KTM | 2010 | 450SXF | ||
KTM | 2010 | 450XCW CHAMPION EDITION | ||
KTM | 2010 | 450XCW SIX DAYS | ||
KTM | 2011 | 125SX | ||
KTM | 2011 | 150SX | ||
KTM | 2011 | 150XC | ||
KTM | 2011 | 200XCW | ||
KTM | 2011 | 250SX | ||
KTM | 2011 | 250SXF | ||
KTM | 2011 | 250XC | ||
KTM | 2011 | 250XCF | ||
KTM | 2011 | 250XCW | ||
KTM | 2011 | 300XC | ||
KTM | 2011 | 300XCW | ||
KTM | 2011 | 350SXF | ||
KTM | 2011 | 350XCF | ||
KTM | 2011 | 450EXC | ||
KTM | 2011 | 450SXF | ||
KTM | 2011 | 450XCW | ||
KTM | 2011 | 530XCW | ||
KTM | 2011 | 530XCW SIX DAYS | ||
KTM | 2012 | 125SX | ||
KTM | 2012 | 150SX | ||
KTM | 2012 | 150XC | ||
KTM | 2012 | 200XCW | ||
KTM | 2012 | 250SX | ||
KTM | 2012 | 250SXF | ||
KTM | 2012 | 250XC | ||
KTM | 2012 | 250XCF | ||
KTM | 2012 | 250XCFW | ||
KTM | 2012 | 250XCW | ||
KTM | 2012 | 300XC | ||
KTM | 2012 | 300XCW | ||
KTM | 2012 | 350EXCF | ||
KTM | 2012 | 350SXF | ||
KTM | 2012 | 350XCF | ||
KTM | 2012 | 350XCFW | ||
KTM | 2012 | 450SXF | ||
KTM | 2012 | 450SXF FACTORY EDITION | ||
KTM | 2012 | 450XCW | ||
KTM | 2012 | 500EXC | ||
KTM | 2012 | 500XCW | ||
KTM | 2013 | 125SX | ||
KTM | 2013 | 150SX | ||
KTM | 2013 | 150XC | ||
KTM | 2013 | 200XCW | ||
KTM | 2013 | 250SX | ||
KTM | 2013 | 250SXF | ||
KTM | 2013 | 250XC | ||
KTM | 2013 | 250XCF | ||
KTM | 2013 | 250XCFW | ||
KTM | 2013 | 250XCW | ||
KTM | 2013 | 300XC | ||
KTM | 2013 | 300XCW | ||
KTM | 2013 | 350EXCF | ||
KTM | 2013 | 350SXF | ||
KTM | 2013 | 350XCF | ||
KTM | 2013 | 350XCFW | ||
KTM | 2013 | 450SXF | ||
KTM | 2013 | 450XCF | ||
KTM | 2013 | 450XCW | ||
KTM | 2013 | 500EXC | ||
KTM | 2013 | 500XCW | ||
KTM | 2014 | 125SX | ||
KTM | 2014 | 150SX | ||
KTM | 2014 | 150XC | ||
KTM | 2014 | 200XCW | ||
KTM | 2014 | 250SX | ||
KTM | 2014 | 250SXF | ||
KTM | 2014 | 250XC | ||
KTM | 2014 | 250XCF | ||
KTM | 2014 | 250XCFW | ||
KTM | 2014 | 250XCW | ||
KTM | 2014 | 300XC | ||
KTM | 2014 | 300XCW | ||
KTM | 2014 | 300XCW SIX DAYS | ||
KTM | 2014 | 350EXCF | ||
KTM | 2014 | 350SXF | ||
KTM | 2014 | 350XCF | ||
KTM | 2014 | 350XCFW | ||
KTM | 2014 | 350XCFW SIX DAYS | ||
KTM | 2014 | 450SXF | ||
KTM | 2014 | 450SXF FACTORY EDITION | ||
KTM | 2014 | 450XCF | ||
KTM | 2014 | 450XCW | ||
KTM | 2014 | 500EXC | ||
KTM | 2014 | 500XCW | ||
KTM | 2015 | 125SX | ||
KTM | 2015 | 150SX | ||
KTM | 2015 | 200XCW | ||
KTM | 2015 | 250SX | ||
KTM | 2015 | 250SXF | ||
KTM | 2015 | 250XC | ||
KTM | 2015 | 250XCF | ||
KTM | 2015 | 250XCFW | ||
KTM | 2015 | 250XCW | ||
KTM | 2015 | 300XC | ||
KTM | 2015 | 300XCW | ||
KTM | 2015 | 300XCW SIX DAYS | ||
KTM | 2015 | 350EXCF | ||
KTM | 2015 | 350EXCF | ||
KTM | 2015 | 350SXF | ||
KTM | 2015 | 350XCF | ||
KTM | 2015 | 350XCFW | ||
KTM | 2015 | 350XCFW SIX DAYS | ||
KTM | 2015 | 450SXF | ||
KTM | 2015 | 450XCF | ||
KTM | 2015 | 450XCW | ||
KTM | 2015 | 500EXC | ||
KTM | 2015 | 500XCW | ||
KTM | 2016 | 200XCW | ||
KTM | 2016 | 250SX | ||
KTM | 2016 | 250XC | ||
KTM | 2016 | 250XCFW | ||
KTM | 2016 | 250XCW | ||
KTM | 2016 | 300XC | ||
KTM | 2016 | 300XCW | ||
KTM | 2016 | 350EXCF | ||
KTM | 2016 | 350XCFW | ||
KTM | 2016 | 450XCW | ||
KTM | 2016 | 500EXC | ||
KTM | 2016 | 500EXC SIX DAYS | ||
KTM | 2016 | 500XCW |
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Allow button below.