Check out our brand new Harley Davidson FXR foot controls and Titanium KTM Shift Lever Bolts

Part #: 05-0562-XX-XX
*Precision machined CNC 6061-T6 aluminum*
Use spaces to separate tags. Use single quotes (') for phrases.
Be the first to review this product
| Make | Year | Model | OEM Part # | Notes |
| KTM | 1998 | 125EXC | ||
| KTM | 1998 | 125MXC | ||
| KTM | 1998 | 125SX | ||
| KTM | 1998 | 200EXC | ||
| KTM | 1998 | 200MXC | ||
| KTM | 1998 | 200SX | ||
| KTM | 1998 | 250MXC | ||
| KTM | 1998 | 250SX | ||
| KTM | 1998 | 300EXC | ||
| KTM | 1998 | 300MXC | ||
| KTM | 1998 | 300SX | ||
| KTM | 1998 | 380EXC | ||
| KTM | 1998 | 380MXC | ||
| KTM | 1998 | 380SX | ||
| KTM | 1998 | 85SX | ||
| KTM | 1999 | 125EXC | ||
| KTM | 1999 | 125MXC | ||
| KTM | 1999 | 125SX | ||
| KTM | 1999 | 125SXS | ||
| KTM | 1999 | 200EXC | ||
| KTM | 1999 | 200MXC | ||
| KTM | 1999 | 200SX | ||
| KTM | 1999 | 250EXC | ||
| KTM | 1999 | 250MXC | ||
| KTM | 1999 | 250SX | ||
| KTM | 1999 | 250SXS | ||
| KTM | 1999 | 300EXC | ||
| KTM | 1999 | 300MXC | ||
| KTM | 1999 | 300SX | ||
| KTM | 1999 | 380EXC | ||
| KTM | 1999 | 380MXC | ||
| KTM | 1999 | 380SX | ||
| KTM | 1999 | 380SXS | ||
| KTM | 1999 | 85SX | ||
| KTM | 2000 | 125 SUPERMOTO | ||
| KTM | 2000 | 125EXC | ||
| KTM | 2000 | 125EXE | ||
| KTM | 2000 | 125MXC | ||
| KTM | 2000 | 125MXC | ||
| KTM | 2000 | 125SX | ||
| KTM | 2000 | 125SXS | ||
| KTM | 2000 | 200EXC | ||
| KTM | 2000 | 200MXC | ||
| KTM | 2000 | 200SX | ||
| KTM | 2000 | 250EXC | ||
| KTM | 2000 | 250MXC | ||
| KTM | 2000 | 250SX | ||
| KTM | 2000 | 250SXS | ||
| KTM | 2000 | 300EXC | ||
| KTM | 2000 | 300MXC | ||
| KTM | 2000 | 300SX | ||
| KTM | 2000 | 380EXC | ||
| KTM | 2000 | 380MXC | ||
| KTM | 2000 | 380SX | ||
| KTM | 2001 | 125 SUPERMOTO | ||
| KTM | 2001 | 125EXC | ||
| KTM | 2001 | 125EXE | ||
| KTM | 2001 | 125MXC | ||
| KTM | 2001 | 125SX | ||
| KTM | 2001 | 125SXS | ||
| KTM | 2001 | 200EXC | ||
| KTM | 2001 | 200MXC | ||
| KTM | 2001 | 200SM | ||
| KTM | 2001 | 200SX | ||
| KTM | 2001 | 250EXC | ||
| KTM | 2001 | 250MXC | ||
| KTM | 2001 | 250SX | ||
| KTM | 2001 | 250SXS | ||
| KTM | 2001 | 300EXC | ||
| KTM | 2001 | 300MXC | ||
| KTM | 2001 | 300SX | ||
| KTM | 2001 | 380EXC | ||
| KTM | 2001 | 380MXC | ||
| KTM | 2001 | 380SX | ||
| KTM | 2001 | 85SX | ||
| KTM | 2002 | 125EXC | ||
| KTM | 2002 | 125EXC SIX DAYS | ||
| KTM | 2002 | 125MXC | ||
| KTM | 2002 | 125SX | ||
| KTM | 2002 | 125SXS | ||
| KTM | 2002 | 200EXC | ||
| KTM | 2002 | 200MXC | ||
| KTM | 2002 | 200SM | ||
| KTM | 2002 | 200SX | ||
| KTM | 2002 | 250EXC | ||
| KTM | 2002 | 250EXC SIX DAYS | ||
| KTM | 2002 | 250MXC | ||
| KTM | 2002 | 250SX | ||
| KTM | 2002 | 250SXS | ||
| KTM | 2002 | 300EXC | ||
| KTM | 2002 | 300EXC SIX DAYS | ||
| KTM | 2002 | 300MXC | ||
| KTM | 2002 | 300SX | ||
| KTM | 2002 | 380EXC | ||
| KTM | 2002 | 380MXC | ||
| KTM | 2002 | 380SX | ||
| KTM | 2002 | 85SX | ||
| KTM | 2003 | 125EXC | ||
| KTM | 2003 | 125EXC SIX DAYS | ||
| KTM | 2003 | 125MXC | ||
| KTM | 2003 | 125SX | ||
| KTM | 2003 | 125SXS | ||
| KTM | 2003 | 200EXC | ||
| KTM | 2003 | 200MXC | ||
| KTM | 2003 | 200SM | ||
| KTM | 2003 | 200SX | ||
| KTM | 2003 | 250EXC | ||
| KTM | 2003 | 250EXC SIX DAYS | ||
| KTM | 2003 | 250MXC | ||
| KTM | 2003 | 250SX | ||
| KTM | 2003 | 250SXS | ||
| KTM | 2003 | 300EXC | ||
| KTM | 2003 | 300EXC SIX DAYS | ||
| KTM | 2003 | 300MXC | ||
| KTM | 2003 | 85SX | ||
| KTM | 2004 | 125EXC | ||
| KTM | 2004 | 125EXC SIX DAYS | ||
| KTM | 2004 | 125SX | ||
| KTM | 2004 | 125SXS | ||
| KTM | 2004 | 200EXC | ||
| KTM | 2004 | 200SM | ||
| KTM | 2004 | 200SX | ||
| KTM | 2004 | 250EXC | ||
| KTM | 2004 | 250EXC SIX DAYS | ||
| KTM | 2004 | 250SX | ||
| KTM | 2004 | 250SXS | ||
| KTM | 2004 | 300EXC | ||
| KTM | 2004 | 300MXC | ||
| KTM | 2004 | 85SX | ||
| KTM | 2005 | 125EXC | ||
| KTM | 2005 | 125EXC SIX DAYS | ||
| KTM | 2005 | 125SX | ||
| KTM | 2005 | 125SX TYLA RATTRAY | ||
| KTM | 2005 | 125SXS | ||
| KTM | 2005 | 200EXC | ||
| KTM | 2005 | 200SM | ||
| KTM | 2005 | 250EXC | ||
| KTM | 2005 | 250EXC SIX DAYS | ||
| KTM | 2005 | 250SX | ||
| KTM | 2005 | 250SXS | ||
| KTM | 2005 | 300EXC | ||
| KTM | 2005 | 300EXC SIX DAYS | ||
| KTM | 2005 | 300MXC | ||
| KTM | 2005 | 85SX | ||
| KTM | 2006 | 125SX | ||
| KTM | 2006 | 200XC | ||
| KTM | 2006 | 200XCW | ||
| KTM | 2006 | 250SX | ||
| KTM | 2006 | 250XC | ||
| KTM | 2006 | 250XCW | ||
| KTM | 2006 | 300XC | ||
| KTM | 2006 | 300XCW | ||
| KTM | 2006 | 85SX | ||
| KTM | 2007 | 105SX | ||
| KTM | 2007 | 125SX | ||
| KTM | 2007 | 144SX | ||
| KTM | 2007 | 200XC | ||
| KTM | 2007 | 200XCW | ||
| KTM | 2007 | 250SX | ||
| KTM | 2007 | 250XC | ||
| KTM | 2007 | 250XCW | ||
| KTM | 2007 | 300XC | ||
| KTM | 2007 | 300XCW | ||
| KTM | 2007 | 85SX | ||
| KTM | 2008 | 105SX | ||
| KTM | 2008 | 105XC | ||
| KTM | 2008 | 125SX | ||
| KTM | 2008 | 144SX | ||
| KTM | 2008 | 200XC | ||
| KTM | 2008 | 200XCW | ||
| KTM | 2008 | 250SX | ||
| KTM | 2008 | 250XC | ||
| KTM | 2008 | 250XCW | ||
| KTM | 2008 | 300XC | ||
| KTM | 2008 | 300XCW | ||
| KTM | 2008 | 85SX | ||
| KTM | 2009 | 105SX | ||
| KTM | 2009 | 105XC | ||
| KTM | 2009 | 125SX | ||
| KTM | 2009 | 150SX | ||
| KTM | 2009 | 200XC | ||
| KTM | 2009 | 200XCW | ||
| KTM | 2009 | 250SX | ||
| KTM | 2009 | 250XC | ||
| KTM | 2009 | 250XCW | ||
| KTM | 2009 | 300XC | ||
| KTM | 2009 | 300XCW | ||
| KTM | 2009 | 85SX | ||
| KTM | 2009 | 85XC | ||
| KTM | 2010 | 105SX | ||
| KTM | 2010 | 125SX | ||
| KTM | 2010 | 150SX | ||
| KTM | 2010 | 150XC | ||
| KTM | 2010 | 200XCW | ||
| KTM | 2010 | 250SX | ||
| KTM | 2010 | 250XC | ||
| KTM | 2010 | 250XCW | ||
| KTM | 2010 | 300XC | ||
| KTM | 2010 | 300XCW | ||
| KTM | 2010 | 85SX | ||
| KTM | 2011 | 105SX | ||
| KTM | 2011 | 125SX | ||
| KTM | 2011 | 150SX | ||
| KTM | 2011 | 150XC | ||
| KTM | 2011 | 200XCW | ||
| KTM | 2011 | 250SX | ||
| KTM | 2011 | 250XC | ||
| KTM | 2011 | 250XCW | ||
| KTM | 2011 | 300XC | ||
| KTM | 2011 | 300XCW | ||
| KTM | 2011 | 85SX | ||
| KTM | 2012 | 125SX | ||
| KTM | 2012 | 150SX | ||
| KTM | 2012 | 150XC | ||
| KTM | 2012 | 200XCW | ||
| KTM | 2012 | 250SX | ||
| KTM | 2012 | 250XC | ||
| KTM | 2012 | 250XCW | ||
| KTM | 2012 | 300XC | ||
| KTM | 2012 | 300XCW | ||
| KTM | 2012 | 85SX | ||
| KTM | 2013 | 125SX | ||
| KTM | 2013 | 150SX | ||
| KTM | 2013 | 150XC | ||
| KTM | 2013 | 200XCW | ||
| KTM | 2013 | 250SX | ||
| KTM | 2013 | 250XC | ||
| KTM | 2013 | 250XCW | ||
| KTM | 2013 | 300XC | ||
| KTM | 2013 | 300XCW | ||
| KTM | 2013 | 85SX | ||
| KTM | 2014 | 125SX | ||
| KTM | 2014 | 150SX | ||
| KTM | 2014 | 150XC | ||
| KTM | 2014 | 200XCW | ||
| KTM | 2014 | 250SX | ||
| KTM | 2014 | 250XC | ||
| KTM | 2014 | 250XCW | ||
| KTM | 2014 | 300XC | ||
| KTM | 2014 | 300XCW | ||
| KTM | 2014 | 85SX | ||
| KTM | 2015 | 125SX | ||
| KTM | 2015 | 150SX | ||
| KTM | 2015 | 200XCW | ||
| KTM | 2015 | 250SX | ||
| KTM | 2015 | 250XCW | ||
| KTM | 2015 | 300XCW | ||
| KTM | 2015 | 85SX | ||
| KTM | 2016 | 125SX | ||
| KTM | 2016 | 150SX | ||
| KTM | 2016 | 200XCW | ||
| KTM | 2016 | 250 FREERIDE | ||
| KTM | 2016 | 250SX | ||
| KTM | 2016 | 250XCW | ||
| KTM | 2016 | 300XCW | ||
| KTM | 2016 | 85SX | ||
| KTM | 2017 | 85SX |
This website requires cookies to provide all of its features. For more information on what data is contained in the cookies, please see our Privacy Policy page. To accept cookies from this site, please click the Allow button below.